Reference lists
2025
| Name of Project or Yard Number | Customer | Year | Type of work |
|---|---|---|---|
| Explora I | MSC | 2025 | Safety Plans update |
| Vidanta Worlds Elegant | Viken Group | 2025 | Multidisciplinary drawings update and general consulting during refitting activities |
| Refitting Silver Muse | Fincantieri | 2025 | Drawings update for refitting of accomodations and public spaces |
| Refitting Carnival Vista | Fincantieri | 2025 | Stability documentation update |
| Atlante barge lengthening | Fincantieri | 2025 | Multidisciplinary engineering and shipyard assistance for barge lengthening |
| Refitting MSC Poesia | MSC | 2025 | Multidisciplinary engineering and procurement technical support for AWP system retrofitting |
| MAR 252 | Studio Engineering | 2025 | Detail structural documentation for the second ship ordered by Aman at Sea |
| C.6378 | Fincantieri | 2025 | Development of complete Main Scantling Plan, including NAPA model |
| Refitting MSC Magnifica | MSC | 2025 | Multidisciplinary engineering and support for refitting project |
| C.6371 | Fincantieri | 2025 | Development of structural Macro Areas, including calcs |
| SAND FREMM EVO | IDS | 2025 | Multidisciplinary basic design for customised marine drone |
| C.6386 | Fincantieri | 2025 | Development of safety documentation |
| Andromeda lightship&Inclining | Manta Maritime | 2025 | Support and management of M/Y Andromeda’s lightship weight survey and inclining test |
| INEOS WCR | Rosetti Marino | 2025 | Weight Control Procedure and Report for Hejre and South Arne platforms |
2024
| Name of Project or Yard Number | Customer | Year | Type of work |
|---|---|---|---|
| FB291 – MY 80m | Benetti | 2024 | Outfitting drawings and detail structural design |
| C.6371 | Fincantieri | 2024 | Main scantling plan, calcs and NAPA Steel model of the biggest ship ever built by the client |
| PSI Indian Navy FSS Program | Fincantieri | 2024 | Support as Propulsion System Integrator, review of machiney and P&IDs, FE structural analyses |
| C.6333 towing tank tests | Fincantieri | 2024 | Development of NAPA Steel model |
| Newbuilding consultancy | Crystal Cruises | 2024 | Consultancy services from Owner side during pre-contractual design phase |
| C.6368 | Fincantieri | 2024 | Development of NAPA Steel model and Classification drawings for superstructures |
| Enchanted Princess conversion to MeOH | Fincantieri | 2024 | Consultancy for the conversion of the ship Enchanted Princess to dual fuel with methanol |
2023
| Name of Project or Yard Number | Customer | Year | Type of work |
|---|---|---|---|
| C.6362 | Fincantieri | 2023 | Development of NAPA Steel model |
| Bouri Field WRC | Rosetti Marino | 2023 | Weight Control Procedure and Monthly Reports |
| C.6333 towing tank tests | MSC | 2023 | Consulting from Owner side on hull optimisations |
| P.8773 Luxury Explorer | Fincantieri | 2023 | Development of precontractual NAPA Steel model for weight estimation |
| C.6362 | Fincantieri | 2023 | Development of Main Scatling Plans and Macroareas of Ro-Ro Ferry for Siremar |
| Pax river boat | Turin Municipality | 2023 | Exterior design and bid multidisciplinary project |
| GNV La Superba | Fincantieri | 2023 | Repair and scrapping analysis with weight estimation and calcs |
| Crystal Endeavor | Crystal Cruises | 2023 | Consulting activity on design optimisation |
| Ex2399 (Perini Navi) | Torquoise yachts | 2023 | Structural verifications and development of detail outfitting drawings after changes on the Sail plan |
| C.6354 | Fincantieri | 2023 | NAPA Steel model update and weight extraction |
| Crystal Serenety and Symphony | Fincantieri | 2023 | Update of safety and electrical drawings for the refitting of the two ships |
| Project SAMA | T.Mariotti – Studio Engineering | 2023 | Development of complete engineering package from basic to detail design, support on procurement expediting, technical support to vendors and coordination |
| C.6316 – Pla scafo | Fincantieri | 2023 | Detail structural engineering |
| C.6311 | Fincantieri | 2023 | Detail structural engineering |
2022
| Name of Project or Yard Number | Customer | Year | Type of work |
|---|---|---|---|
| C.6321 | Fincantieri | 2022 | NAPA model update and weight extraction |
| Inclining Test EVRIMA | Rina Consulting | 2022 | Support during Inclining Experiment |
| 605 S/Y 47 mt (PN2369) | The Italian Sea Group | 2022 | Hull blocks modifications after change of ownership |
| C.6321 – MZ01-04-02-06 | Fincantieri | 2022 | Classification Drawings |
| Unità addestrativa GdF | CRN | 2022 | Feasibility Study |
| C.6312 | Fincantieri | 2022 | Detail structural engineering |
| C.6321 | Fincantieri | 2022 | NAPA Steel model update and weight extraction |
| C.144 – M/Y 85m | CRN | 2022 | Multidisciplinary basic and detailed design |
| C.6300 | Fincantieri | 2022 | Detail structural engineering |
| C.6320 | Fincantieri | 2022 | Detail structural engineering |
| C.6300 | Fincantieri | 2022 | NAPA Steel model update and weight extraction |
| C.131 – M/Y 52m | Tankoa | 2022 | Multidisciplinary basic and detailed design |
2021
| Name of Project or Yard Number | Customer | Year | Type of work |
|---|---|---|---|
| Weight Survey Jasali II | BURGESS | 2021 | Weight survey |
| RSY Aggiornamento Schemi | RSY | 2021 | P&IDs update for a 38m M/Y |
| Luxury Cruise ship | T.Mariotti – Studio Engineering | 2021 | Development of preliminary multidisciplinary design |
| Interceptor | Cantiere Navale Vittoria | 2021 | General technical assistance |
| C.124 LNG Barge | Rosetti Marino | 2021 | Launch analysis |
| C.6316 | Fincantieri | 2021 | Development of Classification Drawings |
| UWHP WCR | Rosetti Marino | 2021 | Weight Control Management |
| C.6310 | Fincantieri | 2021 | Detail structural engineering |
| BH_MMS Module | Confidential | 2021 | Structural module design and modelling |
| Unità di Altura Multiruolo (UAM) | Cantiere Navale Vittoria | 2021 | Technical support for basic design and development of detailed design |
| C.6304 | Fincantieri | 2021 | Detail structural engineering |
| Metsuyan IV consulting | Metsuyan | 2021 | Inclining test management |
| SLS16062 & SLS17062 | San Lorenzo | 2021 | Detail design and revision of scatling plans |
| FSU CCL Grey Water System Update | Fincantieri Services USA | 2021 | As-Built developments of ship P&IDs |
| OPV Marina Azerbaijan | Cantiere Navale Vittoria | 2021 | General Arrangement and Rendering |
| Pipe stress analysis SIOT Cormons | Tess srl | 2021 | Pipe stress analysis |
| C.6319 | Fincantieri | 2021 | Detail structural engineering |
| Ambriabella Refitting | Confidential | 2021 | Aged 58m passenger ship revamping pre-feasibility analysis |
| VARD 2370-993 | VARD | 2021 | Multidisciplinary basic design |
| Prefeasibility Lengthening | Fincantieri | 2021 | Consulting – preliminary feasibility for a cruise ship |
| M/Y 80m | Confidential | 2021 | Consulting – engineering support for exterior design development |
| C.125 – Tug launching analysis | Rosetti Marino | 2021 | Consulting – launch analysis, stability assessment and weight control |
| C.1509 | Fincantieri | 2021 | Development of Main Scantling Plan |
| C.124 – LNG Bunker Barge | Rosetti Marino | 2021 | P&IDs update |
2020
| Name of Project or Yard Number | Customer | Year | Type of work |
|---|---|---|---|
| SDO/Surs naval unit | Cantieri Navali Vittoria | 2020 | Consulting – multidisciplinary design support during tender engineering |
| Fast Patrol Vessel | Cantieri Navali Vittoria | 2020 | Tender multidisciplinary engineering |
| C.6299 | Fincantieri | 2020 | Structural detailed design |
| Prefeasibility Lengthening | Fincantieri | 2020 | Consulting – preliminary feasibility for a fast ferry lengthening |
| C.6312 | Fincantieri | 2020 | Development of structural classification drawings |
| M/Y Ulysses consulting | Manta Maritime | 2020 | Consulting – draught survey and weight survey |
| N/R Laura Bassi | OGS | 2020 | Retrofit multidisciplinary engineering |
| C.6319 – MSC Luxury | Fincantieri | 2020 | NAPA model update and weight extraction |
| C.6308 | Fincantieri | 2020 | Detailed/production structural engineering (zone A) |
| C.6307 | Fincantieri | 2020 | Detailed/production structural engineering (zoneM-I) |
| C.6298 | Fincantieri | 2020 | NAPA model update and weight extraction |
| MY Pellegrino | Meccano Engineering | 2020 | Architectural concept design |
| MSC Divina Scrubber installation | Fincantieri | 2020 | Development of multidisciplinary retrofitting documentation for scrubber installation |
| Assistenza alla produzione | Cantieri Vittoria | 2020 | Support to the yard technical deptfor detailed design documentation |
| C.6319 – MSC Luxury | Fincantieri | 2020 | Development of structural classification drawings |
| C.6310 – Sphere | Fincantieri | 2020 | NAPA model update, weight extraction and General Arrangement update |
| RSY 65m Exp (Orca) – Option D | Rosetti SuperYachts | 2020 | Multidisciplinary concept design |
| Seabourn Ventures Superstructures Detailed design | Mariotti | 2020 | Detailed/production structural engineering |
| Block Module Structural Analysis Update | Baker Hughes | 2020 | Structural datailed analysis and reporting |
| Expedition cruise ship 25000 GT | Meccano Engineering | 2020 | Multidisciplinary Concept Design study |
| QM2 – Boiler Feed Water | Fincantieri USA | 2020 | Consulting – Design of the modification of boiler feed water system |
| C.6298 | Fincantieri | 2020 | Detailed/production structural engineering |
| Vard-2286 | Vard | 2020 | Multidisciplinary Basic Design development |
2019
| Name of Project or Yard Number | Customer | Year | Type of work |
|---|---|---|---|
| C.6274 Cunard – NAPA model update | Fincantieri | 2019 | NAPA model update and weight extraction |
| Carnival Sunshine – Sprinkler As Built | Fincantieri Services USA | 2019 | Consulting – As Built Sprinkler System drawings development |
| C.6319 – MSC Luxury Ventilation | Fincantieri | 2019 | Basic Design of Engine Room and Technical areas ventilation |
| C.6274 – Cunard | Fincantieri | 2019 | Detailed/production structural engineering |
| RSY 45m EXP | Rosetti SuperYachts | 2019 | Development of architectural concept design |
| C.6319 – MSC Luxury | Fincantieri | 2019 | Development of Main Scantling Plan and associeted documentation |
| M/Y 65 m EXP | Confidential | 2019 | Multidisciplinary Feasibility Study and Exterior Design |
| S/Y 90 m | Perini Navi | 2019 | Multidisciplinary Feasibility Study |
| Subsea Retrieval Frame | RANA Diving | 2019 | Feasibility and Detail design of a TBM lifting frame |
| M/Y Odyssey | Felham Enterprises | 2019 | Structural and Fuctional consultancy for refitting |
| SLS 18062 | San Lorenzo | 2019 | Basic and Detail Structural Design documents update |
| C.6278 | Fincantieri | 2019 | Structural Detail Design |
| SY 111m C.2411 | Confidential | 2019 | Multidisciplinary Feasibility Study |
| Explorer Cruise Vessel 23000 GT | Mariotti | 2019 | Detail and Production Enineering of Hull Structures |
| MY 70m | CRN | 2019 | Multidisciplinary Basic and Detail Design |
| SY 42m C.2399 | Perini Navi | 2019 | Multidisciplinary Basic and Detail Design |
2018
| Name of Project or Yard Number | Customer | Year | Type of work |
|---|---|---|---|
| Windstar Refitting | Fincantieri | 2018 | Multidisciplinary basic design for ship lengthening |
| C.6274 – Cunard | Fincantieri | 2018 | Structural Classification Drawings |
| Toulmount Field Development | Basis Engineering | 2018 | WCR & Weight Control Procedure |
| Zabazaba FPSO | BHGE | 2018 | Topside Modules Structural Feasibility |
| Cable Layer Prisman | Vard | 2018 | HVAC One Line Diagrams |
| Windstar Refitting | Fincantieri | 2018 | Feasibility for ship lengthening |
| WP Luxury Ferry | Confidential | 2018 | Concept Design |
| Block Module Structural Analysis Update | BHGE | 2018 | Structural Calculation |
| C.6288 – Ripetuta Virgin | Fincantieri | 2018 | Detailed Engineering |
| Interceptor | GDF | 2018 | Basic Design |
| C.6306 – MSC Evo | Fincantieri | 2018 | Structural Classification Drawings |
| TEH TYRA – MAERSK LIVING QUARTER | Basis Engineering | 2018 | WCR & Weight Control Procedure |
| MY 107/100 meters | Confidential | 2018 | Concept Design |
| Silver Spirit Render | Fincantieri | 2018 | Consultancy – Rendering and Animation |
| Gowanous Generating Station – Power Barge | BHGE | 2018 | Feasibility Study |
| SY 42 m 2371 – Perini navi | Perini Navi | 2018 | Basic and detail Design |
| SY 47 m 2369 – Perini Navi | Perini Navi | 2018 | Basic and detail Design |
| Vard 6 17 hvac basic design for accomodation | Vard | 2018 | HVAC Consultancy |
| Cruise Roma – ship lenghtening | Fincantieri | 2018 | Basic Design |
| Pontone URSUS | Autorità Portuale (TS) | 2018 | Complete refitting design of hull and crane foundation |
| Cruise Vessel 50.000 GT | Confidential | 2018 | Concept Design |
2017
| Name of Project or Yard Number | Customer | Delivery | Type of work |
|---|---|---|---|
| M/Y The Wellesley | Chief officer Daniel King | 2017 | Owner Consultancy |
| GEOG_Block | Baker Hughes | 2017 | Consultancy – Sea Transportation Fatigue Calculation |
| MY 62 metri – San Lorenzo (ripetuta) | San Lorenzo | 2017 | Basic Design and Detailed Engineering |
| Falcon Taxi 40 | SAFWA Marine | 2017 | Basic design for Dubai presentation |
| Falcon Taxi 18 | SAFWA Marine | 2017 | Basic design for Dubai presentation |
| Zuiderdam cracks repair | Fincantieri | 2017 | Structural Consultancy |
| 0500405 Kashagan – TUCO building | BHGE | 2017 | Structural Calculation |
| C.2239 Refitting Sailing Yacht – Saling Plan Modification | Perini Navi | 2017 | Refitting – Basic Design |
| SY 47 m – Perini Navi | Perini Navi | 2017 | Basic Design |
| G-Adventure explorer | Confidential | 2017 | Ship Owner Consultancy |
| REV | VARD | 2017 | Giga Yacht – Consultancy |
| Offshore Patrol Vessel | Confidential | 2017 | Concept Design |
| Drilling barge HP1500 | Fincantieri Oil & Gas | 2017 | Concept Design |
| MSC Splendida | Fincantieri | 2017 | Cruise Ship Refitting – Basic Design |
| Cruise Roma | Fincantieri | 2017 | RORO PAX Lenghtening – Feasibility Study |
| Polar Explorer Yard Support | VARD | 2017 | On site Electrical Consultancy |
| Silver Spirit – Ship Lenghtening | Fincantieri | 2017 | Basic Design |
| Hapag Lloyd – HVAC consulenza | VARD | 2017 | Cruise Ship – HVAC Consultancy |
| Carnival Victory | Fincantieri | 2017 | Cruise Ship Refitting Basic Design |
| HAL Westerdam | Fincantieri | 2017 | Cruise Ship Refitting Basic Design |
| C.6287 – Virgin Ex Funzionali | Fincantieri | 2017 | Oufitting Design |
| Explorer Cruise Vessel | Confidential | 2017 | Feasibility Study |
| Ocean Victory | Fincantieri | 2017 | Feasibility Study |
| Seadream Cruise Luxury Vessel | VARD | 2017 | Concept Design |
| Allungamento navi Finlines | Fincantieri | 2017 | Basic Design |
| Anti Submarine Warfare (ASW) 25 meters | Confidential | 2017 | Feasibility Study |
2016
| Name of Project or Yard Number | Customer | Department | Type of work | Delivery |
|---|---|---|---|---|
| Wave Piercing Vessel | Confidential | Defence | Concept design | 2016 |
| FB272 – MY 95 m | Benetti | Yacht | Structural Detailed Engineering | 2016 |
| HIFOG Marioff Module | Marioff | Oil&Gas | Detailed Engineering | 2016 |
| Ponant – 10.000 GT Cruise Vessel | Vard | Marine | Basic Design | 2016-2017 |
| Unmanned Vehicle | Confidential | Defence | Concept – Basic and Detailed Engineering | 2016-2018 |
| MA – RO/RO Pax | Confidential | Marine | Refitting Concept Design – Ship Lengthening | 2016 |
| HIFOG Marioff Module GE France | Marioff | Oil&Gas | Detailed Engineering | 2016 |
| MY Altair | Diego Della Valle | Yacht | Refitting Concept Design | 2016 |
| C.2025 – SY 53 m Jasali | Perini Navi / Viareggio Italy | Yacht | Basic Design – Refitting | 2016 |
| EPC Module Process Optimization | Nuovo Pignone – GE | Oil&Gas | Consultancy | 2016 |
| HAL Oosterdam | Fincantieri | Marine | Refitting Feasibility Study | 2016 |
| SS – Cruise Vessel | Confidential | Marine | Refitting Concept Design – Ship Lengthening | 2016 |
| C.6278 – Virgin 110.000 GT Cruise Vessel | Fincantieri | Marine | Main Routing Plan – Structural & Piping Detailed Eng. | 2016-2017 |