Reference lists
2021
Proj. n. | Name of Project or Yard Number | Customer | Year | Type of work |
---|---|---|---|---|
728 | Ambriabella Refitting | Confidential | 2021 | Aged 58m passenger ship revamping pre-feasibility analysis |
727 | VARD 2370-993 | VARD | 2021 | Multidisciplinary basic design |
726 | BWSR EMCO project | Treha/Bedeschi | 2021 | Structural analysis and modelling of a large Bucket wheel stacker Reclaimer |
725 | Prefeasibility Lengthening | Fincantieri | 2021 | Consulting – preliminary feasibility for a cruise ship |
724 | M/Y 80m | Confidential | 2021 | Consulting – engineering support for exterior design development |
723 | C.125 – Tug launching analysis | Rosetti Marino | 2021 | Consulting – launch analysis, stability assessment and weight control |
722 | C.1509 | Fincantieri | 2021 | Development of Main Scantling Plan |
720 | C.124 – LNG Bunker Barge | Rosetti Marino | 2021 | P&IDs update |
2020
Proj. n. | Name of Project or Yard Number | Customer | Year | Type of work |
---|---|---|---|---|
718 | SDO/Surs naval unit | Cantieri Navali Vittoria | 2020 | Consulting – multidisciplinary design support during tender engineering |
717 | Fast Patrol Vessel | Cantieri Navali Vittoria | 2020 | Tender multidisciplinary engineering |
716 | C.6299 | Fincantieri | 2020 | Structural detailed design |
715 | Prefeasibility Lengthening | Fincantieri | 2020 | Consulting – preliminary feasibility for a fast ferry lengthening |
714 | C.6312 | Fincantieri | 2020 | Development of structural classification drawings |
713 | M/Y Ulysses consulting | Manta Maritime | 2020 | Consulting – draught survey and weight survey |
712 | N/R Laura Bassi | OGS | 2020 | Retrofit multidisciplinary engineering |
711 | C.6319 – MSC Luxury | Fincantieri | 2020 | NAPA model update and weight extraction |
710 | C.6308 | Fincantieri | 2020 | Detailed/production structural engineering (zone A) |
709 | C.6307 | Fincantieri | 2020 | Detailed/production structural engineering (zoneM-I) |
708 | C.6298 | Fincantieri | 2020 | NAPA model update and weight extraction |
706 | MY Pellegrino | Meccano Engineering | 2020 | Architectural concept design |
705 | MSC Divina Scrubber installation | Fincantieri | 2020 | Development of multidisciplinary retrofitting documentation for scrubber installation |
704 | Assistenza alla produzione | Cantieri Vittoria | 2020 | Support to the yard technical deptfor detailed design documentation |
703 | C.6319 – MSC Luxury | Fincantieri | 2020 | Development of structural classification drawings |
702 | C.6310 – Sphere | Fincantieri | 2020 | NAPA model update, weight extraction and General Arrangement update |
699 | RSY 65m Exp (Orca) – Option D | Rosetti SuperYachts | 2020 | Multidisciplinary concept design |
698 | Seabourn Ventures Superstructures Detailed design | Mariotti | 2020 | Detailed/production structural engineering |
697 | Block Module Structural Analysis Update | Baker Hughes | 2020 | Structural datailed analysis and reporting |
696 | Expedition cruise ship 25000 GT | Meccano Engineering | 2020 | Multidisciplinary Concept Design study |
695 | QM2 – Boiler Feed Water | Fincantieri USA | 2020 | Consulting – Design of the modification of boiler feed water system |
694 | C.6298 | Fincantieri | 2020 | Detailed/production structural engineering |
693 | Vard-2286 | Vard | 2020 | Multidisciplinary Basic Design development |
2019
Proj. n. | Name of Project or Yard Number | Customer | Year | Type of work |
---|---|---|---|---|
687 | C.6274 Cunard – NAPA model update | Fincantieri | 2019 | NAPA model update and weight extraction |
686 | Carnival Sunshine – Sprinkler As Built | Fincantieri Services USA | 2019 | Consulting – As Built Sprinkler System drawings development |
685 | C.6319 – MSC Luxury Ventilation | Fincantieri | 2019 | Basic Design of Engine Room and Technical areas ventilation |
684 | C.6274 – Cunard | Fincantieri | 2019 | Detailed/production structural engineering |
682 | RSY 45m EXP | Rosetti SuperYachts | 2019 | Development of architectural concept design |
681 | C.6319 – MSC Luxury | Fincantieri | 2019 | Development of Main Scantling Plan and associeted documentation |
677 | M/Y 65 m EXP | Confidential | 2019 | Multidisciplinary Feasibility Study and Exterior Design |
675 | S/Y 90 m | Perini Navi | 2019 | Multidisciplinary Feasibility Study |
674 | Subsea Retrieval Frame | RANA Diving | 2019 | Feasibility and Detail design of a TBM lifting frame |
673 | M/Y Odyssey | Felham Enterprises | 2019 | Structural and Fuctional consultancy for refitting |
672 | SLS 18062 | San Lorenzo | 2019 | Basic and Detail Structural Design documents update |
669 | C.6278 | Fincantieri | 2019 | Structural Detail Design |
668 | SY 111m C.2411 | Confidential | 2019 | Multidisciplinary Feasibility Study |
667 | Explorer Cruise Vessel 23000 GT | Mariotti | 2019 | Detail and Production Enineering of Hull Structures |
666 | MY 70m | CRN | 2019 | Multidisciplinary Basic and Detail Design |
665 | SY 42m C.2399 | Perini Navi | 2019 | Multidisciplinary Basic and Detail Design |
2018
Proj. n. | Name of Project or Yard Number | Customer | Year | Type of work |
---|---|---|---|---|
664 | Windstar Refitting | Fincantieri | 2018 | Multidisciplinary basic design for ship lengthening |
663 | C.6274 – Cunard | Fincantieri | 2018 | Structural Classification Drawings |
659 | Toulmount Field Development | Basis Engineering | 2018 | WCR & Weight Control Procedure |
658 | Zabazaba FPSO | BHGE | 2018 | Topside Modules Structural Feasibility |
656 | Cable Layer Prisman | Vard | 2018 | HVAC One Line Diagrams |
655 | Windstar Refitting | Fincantieri | 2018 | Feasibility for ship lengthening |
654 | WP Luxury Ferry | Confidential | 2018 | Concept Design |
653 | Block Module Structural Analysis Update | BHGE | 2018 | Structural Calculation |
652 | C.6288 – Ripetuta Virgin | Fincantieri | 2018 | Detailed Engineering |
650 | Interceptor | GDF | 2018 | Basic Design |
648 | C.6306 – MSC Evo | Fincantieri | 2018 | Structural Classification Drawings |
647 | TEH TYRA – MAERSK LIVING QUARTER | Basis Engineering | 2018 | WCR & Weight Control Procedure |
646 | MY 107/100 meters | Confidential | 2018 | Concept Design |
645 | Silver Spirit Render | Fincantieri | 2018 | Consultancy – Rendering and Animation |
644 | Gowanous Generating Station – Power Barge | BHGE | 2018 | Feasibility Study |
643 | SY 42 m 2371 – Perini navi | Perini Navi | 2018 | Basic and detail Design |
642 | SY 47 m 2369 – Perini Navi | Perini Navi | 2018 | Basic and detail Design |
641 | Vard 6 17 hvac basic design for accomodation | Vard | 2018 | HVAC Consultancy |
640 | Cruise Roma – ship lenghtening | Fincantieri | 2018 | Basic Design |
639 | Pontone URSUS | Autorità Portuale (TS) | 2018 | Complete refitting design of hull and crane foundation |
638 | Cruise Vessel 50.000 GT | Confidential | 2018 | Concept Design |
2017
Proj. n. | Name of Project or Yard Number | Customer | Delivery | Type of work |
---|---|---|---|---|
637 | M/Y The Wellesley | Chief officer Daniel King | 2017 | Owner Consultancy |
636 | GEOG_Block | Baker Hughes | 2017 | Consultancy – Sea Transportation Fatigue Calculation |
635 | MY 62 metri – San Lorenzo (ripetuta) | San Lorenzo | 2017 | Basic Design and Detailed Engineering |
634 | Falcon Taxi 40 | SAFWA Marine | 2017 | Basic design for Dubai presentation |
633 | Falcon Taxi 18 | SAFWA Marine | 2017 | Basic design for Dubai presentation |
632 | Zuiderdam cracks repair | Fincantieri | 2017 | Structural Consultancy |
631 | 0500405 Kashagan – TUCO building | BHGE | 2017 | Structural Calculation |
630 | C.2239 Refitting Sailing Yacht – Saling Plan Modification | Perini Navi | 2017 | Refitting – Basic Design |
629 | SY 47 m – Perini Navi | Perini Navi | 2017 | Basic Design |
628 | G-Adventure explorer | Confidential | 2017 | Ship Owner Consultancy |
627 | REV | VARD | 2017 | Giga Yacht – Consultancy |
626 | Offshore Patrol Vessel | Confidential | 2017 | Concept Design |
625 | Drilling barge HP1500 | Fincantieri Oil & Gas | 2017 | Concept Design |
624 | MSC Splendida | Fincantieri | 2017 | Cruise Ship Refitting – Basic Design |
623 | Cruise Roma | Fincantieri | 2017 | RORO PAX Lenghtening – Feasibility Study |
622 | Polar Explorer Yard Support | VARD | 2017 | On site Electrical Consultancy |
621 | Silver Spirit – Ship Lenghtening | Fincantieri | 2017 | Basic Design |
620 | Hapag Lloyd – HVAC consulenza | VARD | 2017 | Cruise Ship – HVAC Consultancy |
619 | Carnival Victory | Fincantieri | 2017 | Cruise Ship Refitting Basic Design |
617 | HAL Westerdam | Fincantieri | 2017 | Cruise Ship Refitting Basic Design |
616 | C.6287 – Virgin Ex Funzionali | Fincantieri | 2017 | Oufitting Design |
615 | Explorer Cruise Vessel | Confidential | 2017 | Feasibility Study |
614 | Ocean Victory | Fincantieri | 2017 | Feasibility Study |
613 | Seadream Cruise Luxury Vessel | VARD | 2017 | Concept Design |
612 | Allungamento navi Finlines | Fincantieri | 2017 | Basic Design |
611 | Anti Submarine Warfare (ASW) 25 meters | Confidential | 2017 | Feasibility Study |
2016
Proj. n. | Name of Project or Yard Number | Customer | Department | Type of work | Delivery |
---|---|---|---|---|---|
610 | Wave Piercing Vessel | Confidential | Defence | Concept design | 2016 |
599 | FB272 – MY 95 m | Benetti | Yacht | Structural Detailed Engineering | 2016 |
596 | HIFOG Marioff Module | Marioff | Oil&Gas | Detailed Engineering | 2016 |
594 | Ponant – 10.000 GT Cruise Vessel | Vard | Marine | Basic Design | 2016-2017 |
591 | Unmanned Vehicle | Confidential | Defence | Concept – Basic and Detailed Engineering | 2016-2018 |
589 | MA – RO/RO Pax | Confidential | Marine | Refitting Concept Design – Ship Lengthening | 2016 |
588 | HIFOG Marioff Module GE France | Marioff | Oil&Gas | Detailed Engineering | 2016 |
586 | MY Altair | Diego Della Valle | Yacht | Refitting Concept Design | 2016 |
584 | C.2025 – SY 53 m Jasali | Perini Navi / Viareggio Italy | Yacht | Basic Design – Refitting | 2016 |
583 | EPC Module Process Optimization | Nuovo Pignone – GE | Oil&Gas | Consultancy | 2016 |
581 | HAL Oosterdam | Fincantieri | Marine | Refitting Feasibility Study | 2016 |
579 | SS – Cruise Vessel | Confidential | Marine | Refitting Concept Design – Ship Lengthening | 2016 |
578 | C.6278 – Virgin 110.000 GT Cruise Vessel | Fincantieri | Marine | Main Routing Plan – Structural & Piping Detailed Eng. | 2016-2017 |
2015
Proj. n. | Name of Project or Yard Number | Customer | Department | Type of work | Delivery |
---|---|---|---|---|---|
577 | Blue Denimes | Fincantieri Yachts | Yacht | Concept Design – Yacht Lengthening | 2015 |
575 | Semisubmergible Pontoon Conversion | Fincantieri | Oil&Gas | Concept Design | 2015 |
574 | MY Chopi Chopi | TRS | Yacht | Basic and Detailed Engineering – Project Management | 2015-2016 |
571 | MY 88 m – Passenger Yacht | Confidential | Yacht | Concept Design | 2015 |
570 | Carnival Splendor Refitting | Fincantieri | Marine | Refitting Feasibility Study | 2015 |
569 | C.6260 – LHD | Fincantieri | Defence | Main Scantling Plan – Structural Classification Drawings | 2015-2017 |
568 | Carnival Victory Refitting | Fincantieri | Marine | Refitting Feasibility Study | 2015 |
567 | Mini Pax 27 metri | Navigazione Lago d’Iseo | Marine | Concept Design – Owner Surveyors | 2015 |
565 | C,6259 – LSS | Fincantieri | Defence | Structural Scantling Plan | 2015-2017 |
564 | CNG Carrier | Fincantieri | Oil&Gas | Concept Design | 2015 |
562 | Maple Leaf LNG Compressor Module | Nuovo Pignone – GE | Oil&Gas | Structural Feasibility Study | 2015 |
561 | C.6255 – Polar | Fincantieri | Marine | Structural Detailed Engineering | 2015 |
560 | HAL Nieuw Amsterdam Refitting | Fincantieri | Marine | Refitting Feasibility Study | 2015 |
559 | HAL Eurodam Refitting | Fincantieri | Marine | Refitting Feasibility Study | 2015 |
558 | MY 142 m | Confidential | Yacht | Structural 3D model | 2015 |
557 | Fast Patrol Boat 38 m | Confidential | Defence | Concept Design | 2015 |
556 | Diving Support Vessel | Confidential | Defence | Concept Design | 2015 |
555 | NGMV 60 m | Confidential | Defence | Concept Design | 2015 |
554 | Ptrol Vessel 1500 tons | Confidential | Defence | Concept Design | 2015 |
553 | Patrol Vessel 600 tons | Confidential | Defence | Concept Design | 2015 |
552 | MSC Musica | Fincantieri | Marine | Refitting Feasibility Study | 2015 |
551 | Mine Hunter | Fincantieri | Defence | Concept Design | 2015 |
550 | HAL – Zuiderdam Refitting | Fincantieri | Marine | Refitting Feasibility Study | 2015 |
549 | C.6256 – MSC 154.000 GT Cruise Vessel | Fincantieri | Marine | Structural Classification Drawings | 2015 |
547 | MSC Musica | Fincantieri | Marine | Refitting Basic Design | 2015 |
2014
Proj. n. | Name of Project or Yard Number | Customer | Department | Type of work | Delivery |
---|---|---|---|---|---|
545 | C.2239 – Perini Navi | Perini Navi / Viareggio Italy | Yacht | Sailing Yacht Keel Design and Detailed Engineering | 2014 |
548 | Patrol Boat 42 m | Effebi | Defence | Concept Design | 2014 |
544 | Fst Patrol Vessel | Confidential | Defence | Concept Design | 2014 |
542 | Corvette Qatar | Fincantieri | Defence | Concept Design | 2014 |
540 | Corvette Bani Yas | Fincantieri | Defence | Concept Design | 2014 |
538 | Pacific LNG – Lelu Island | Nuovo Pignone – GE | Oil&Gas | Structural Feasibility Study | 2014 |
536 | C.6250 – 54.000 GT Cruise Vessel | Fincantieri | Marine | Basic Design Ventilation Plan – Structural Detailed Eng. | 2014 |
534 | ZADCO GTG Module | Nuovo Pignone – GE | Oil&Gas | Structural and Piping Detailed Engineering | 2014 |
531 | C.6251 – Seaburn 40.000 GT Cruise Vessel | Fincantieri | Marine | Main Scantling Plan and Structural Classification Drawings | 2014 |
529 | MSC Opera | Fincantieri | Marine | Refitting Basic Design – Ship Lengthening | 2014 |
528 | MSC Sinfonia | Fincantieri | Marine | Refitting Basic Design – Ship Lengthening | 2014 |
2013
Proj. n. | Name of Project or Yard Number | Customer | Department | Type of work | Delivery |
---|---|---|---|---|---|
527 | MSC Armonia | Fincantieri | Marine | Refitting Basic Design – Ship Lengthening | 2013 |
526 | MSC Lirica | Fincantieri | Marine | Refitting Basic Design – Ship Lengthening | 2013 |
525 | Flute System for JLT SAIPEM 7000 | Goriziane | Oil&Gas | Structural Design | 2013 |
524 | AHT Braveheart | Barry Towage | Oil&Gas | Stability Calculation & Instruction for the Master | 2013 |
522 | Drilling Ship Castor | Fincantieri | Oil&Gas | Feasibility Study | 2013 |
520 | MSC Reinasance Program | Fincantieri | Marine | Refitting Feasibility Study | 2013 |
516 | Cruise Vessel Carnival Freedom | Fincantieri | Marine | Refitting Feasibility Study | 2013 |
513 | LNG Turbocompressor Train Module | Nuovo Pignone – GE | Oil&Gas | Structural Feasibility Study | 2013 |
511 | Fauza Elettra Platform | Basis Engineering/Rosetti Group | Oil&Gas | Weight Control Report | 2013 |
510 | Marlin Platform | Basis Engineering/Rosetti Group | Oil&Gas | Weight Control Report | 2013 |
508 | C. 6239 – RO/RO PAX | Fincantieri | Marine | FEM analysis | 2013 |
507 | Air Compressor Skid Module | Ingersoll Rand | Oil&Gas | Structural Design | 2013 |
505 | Browse LNG MR Module | Nuovo Pignone – GE | Oil&Gas | Feasibility Study | 2013 |
502 | IKA JZ Platform | Basis Engineering/Rosetti Group | Oil&Gas | Weight Control Report | 2012 |
501 | MY 100 meters | Confidential | Yacht | Refitting – Concept design | 2013 |
2012
Proj. n. | Name of Project or Yard Number | Customer | Department | Type of work | Delivery |
---|---|---|---|---|---|
502 | IKA JZ Platform | Basis Engineering/Rosetti Group | Oil&Gas | Weight Control Report | 2012 |
500 | Smart Drill Ship | Fincantieri | Oil&Gas | Feasibility Study | 2012 |
499 | C. 6223 – Carnival 140.000 GT Cruise Vessel | Fincantieri | Marine | Construction Monitoring | 2012 |
496 | Clipper Platform | Basis Engineering/Rosetti Group | Oil&Gas | Weight Control Report | 2012 |
495 | HAL – Nordaam Refitting | Fincantieri | Oil&Gas | Refitting Basic Design | 2012 |
494 | C.108 | Rosetti Marino | Oil&Gas | Launching Calculation | 2012 |
492 | X-Drilling Ship | Fincantieri | Oil&Gas | Technical Specification Analysis; Weight Estimation | 2012 |
490 | Heavy lift semi-submersible non propelled unit | Fincantieri | Oil&Gas | Functional Design | 2012 |
489 | Cruise vessel Carnival Glory | Fincantieri | Marine | Refitting Basic Design | 2012 |
488 | Cruise vessel Carnival Conquest | Fincantieri | Marine | Refitting Basic Design | 2012 |
485 | ARROW PG Module | Nuovo Pignone – GE | Oil&Gas | Feasibility Study | 2012 |
482 | SY 69 meters | Perini Navi / Viareggio Italy | Yacht | Structural Scantling Plans, FEM Analysis, Outfitting, Workshop Drawings | 2012 |
481 | MY 172,5 meters | Fincantieri Yachts | Yacht | Structural Scantling Plans, FEM Analysis, Outfitting | 2012 |
480 | ZADCO GTG Module | Nuovo Pignone – GE | Oil&Gas | Feasibility Study | 2012-2014 |
479 | Mine Hunter | CSBC | Defence | Concept Design | 2012 |
478 | Shell Platform | Basis Engineering/Rosetti Group | Oil&Gas | Weight Control Report |