Projects
Le Lapérouse
EXPLORER CRUISE VESSEL
Project n. 594
| MAIN CHARACTERISTICS | |
|---|---|
| Tonnage (GT) | 9.950 t |
| Length Overall (LOA) | 131.46 m |
| Length Between Perpendiculars (LBP) | 118.40 m |
| Breadth MLD | 18.00 m |
| Draught | 4.60 m |
| ACCOMMODATION | |
|---|---|
| Total pax on board | 184 |
| Total crew on board | 124 |
MSC
RENAISSANCE PROGRAM
Project n. 520
Ship Lenghtening
Armonia, Lirica, Opera, Sinfonia
| MAIN CHARACTERISTICS | Existing | Converted |
|---|---|---|
| Tonnage (GT) | Abt. 59.000 t | 65.500 t |
| Length Overall (LOA) | 251,25 m | 274,90 m |
| Length Between Perpendiculars (LBP) | 222,25 m | 245,90 m |
| Breadth | 28,80 m | 28,80 m |
| Design Draught | 6,80 m | 6,80 m |
SILVER SPIRIT
SHIP LENGHTENING
Project n. 621
| MAIN CHARACTERISTICS | Existing | Converted |
|---|---|---|
| Length Overall (LOA) | 195,80 m | Abt. 210,70 m |
| Length Between Perpendiculars (LBP) | 167,50 m | Abt. 182,40 m |
| Breadth | 26,50 m | 26,50 m |
| Design Draught | 6,40 m | 6,40 m |
| Scantling Draught | 6,60 m | 6,60 m |
FRAM
EXPLORER CRUISE VESSEL
Project n. 250
| MAIN CHARACTERISTICS | |
|---|---|
| Tonnage (GT) | 12.000 t |
| Length Overall (LOA) | 110,00 m |
| Length Between Perpendiculars (LBP) | 95,00 m |
| Breadth | 20,20 m |
| Draught | 5,10 m |
| Speed | Abt. 14,5 knts |
| ACCOMMODATION | |
| Total pax on board | 400 |
| Total crew on board | 60 |
Okto
M/Y
Project n. 469
| MAIN CHARACTERISTICS | |
|---|---|
| Tonnage (GT) | 1.070 t |
| Length Overall (LOA) | 65.90 m |
| Length Between Perpendiculars (LBP) | 63.45 m |
| Breadth | 10.50 m |
| Max Draught | 2.85 m |
| Speed | 18 knts |
SAND
UNMANNED SURFACE VESSEL
Search and Rescue Operations
Project n. 591
| MAIN CHARACTERISTICS | |
|---|---|
| Length Overall (LOA) | 16.00 m |
| Length Between Perpendiculars (LBP) | 14.70 m |
| Breadth | 4.02 m |
| Draught | Abt. 0.84 m |
| Speed (Max.) | 36 knts |
MCMV
MINE COUNTERMEASURES VESSELS
Project n. 566
| MAIN CHARACTERISTICS | |
|---|---|
| Length Overall (LOA) | 56.90 m |
| Length Between Perpendiculars (LBP) | 52.30 m |
| Max Breadth | 11.20 m |
| Depth (Main Deck) | 5.00 m |
| Draught | 2.80 m |
| Speed (Max) | 15 knts |