SAND
UNMANNED SURFACE VESSEL
Search and Rescue Operations
Project n. 591
MAIN CHARACTERISTICS | |
---|---|
Length Overall (LOA) | 16.00 m |
Length Between Perpendiculars (LBP) | 14.70 m |
Breadth | 4.02 m |
Draught | Abt. 0.84 m |
Speed (Max.) | 36 knts |
UNMANNED SURFACE VESSEL
Search and Rescue Operations
Project n. 591
MAIN CHARACTERISTICS | |
---|---|
Length Overall (LOA) | 16.00 m |
Length Between Perpendiculars (LBP) | 14.70 m |
Breadth | 4.02 m |
Draught | Abt. 0.84 m |
Speed (Max.) | 36 knts |
Torna su