Okto
M/Y
Project n. 469
MAIN CHARACTERISTICS | |
---|---|
Tonnage (GT) | 1.070 t |
Length Overall (LOA) | 65.90 m |
Length Between Perpendiculars (LBP) | 63.45 m |
Breadth | 10.50 m |
Max Draught | 2.85 m |
Speed | 18 knts |
M/Y
Project n. 469
MAIN CHARACTERISTICS | |
---|---|
Tonnage (GT) | 1.070 t |
Length Overall (LOA) | 65.90 m |
Length Between Perpendiculars (LBP) | 63.45 m |
Breadth | 10.50 m |
Max Draught | 2.85 m |
Speed | 18 knts |
Torna su