MCMV
MINE COUNTERMEASURES VESSELS
Project n. 566
| MAIN CHARACTERISTICS | |
|---|---|
| Length Overall (LOA) | 56.90 m |
| Length Between Perpendiculars (LBP) | 52.30 m |
| Max Breadth | 11.20 m |
| Depth (Main Deck) | 5.00 m |
| Draught | 2.80 m |
| Speed (Max) | 15 knts |
MINE COUNTERMEASURES VESSELS
Project n. 566
| MAIN CHARACTERISTICS | |
|---|---|
| Length Overall (LOA) | 56.90 m |
| Length Between Perpendiculars (LBP) | 52.30 m |
| Max Breadth | 11.20 m |
| Depth (Main Deck) | 5.00 m |
| Draught | 2.80 m |
| Speed (Max) | 15 knts |
Torna su