Vista 88
M/Y
Project n.571
MAIN CHARACTERISTICS | |
---|---|
Tonnage (GT) | 2780 t |
Length Overall (LOA) | 88 m |
Length Between Perpendiculars (LBP) | 78 m |
Beam | 14,2 m |
Draft | 3,65 m |
ACCOMODATION | |
---|---|
23 Guests | 11 cabins |
29 Crew |
Hull / Superstructure | Steel / Alu |
---|---|
Engines | 2xCat 3516B 1940Kw A 1800 rpm |
Speed (/Max/Cruise) | 17/15 kn |
Classification | LR+100A1 – SSC YACHT Mono, G6, +LMC, UMS PYC Compliance |
---|---|
Headroom | Main deck 2,4m (Salon 3,6m) Lower, Upper, Skylounge deck 2,25m, Skylounge Salone 3,75m |
NAVAL ARCHITECTURE
Meccano Engineering
EXTERIOR DESIGN
UNIELLé yacht design